| | | | | | | | | | | |
Result of WebBusiness Partner Questionnaire
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Since when are you a subscriber to WebBusiness offers? | |
| 1998 | 4% |
| 1999 | 7% |
| 2000 | 7% |
| 2001 | 17% |
| 2002 | 65% |
| 2. Which business category does your company belong to? | |
| A Agriculture, Hunting and Forestry | 12% |
| B Fishing | 5% |
| C Mining and Quarrying | 6% |
| D Manufacturing | 26% |
| E Electricity, Gas and Water Supply | 2% |
| F Construction | 4% |
| G Wholesale and Retail Trade; Repair of Motor Vehicles, Motorcycles and Personal and Household Goods | 12% |
| H Hotels and Restaurants | 2% |
| I Transport, Storage and Communication | 2% |
| J Financial Intermediation | 8% |
| K Real Estate, Renting and Business Activities | 2% |
| L Public Administration and Defence; Compulsory Social Security | 1% |
| M Education | 1% |
| N Health and Social Work | 2% |
| O Other Community, Social and Personal Service Activities | 12% |
| P Private Households with Employed Persons | 2% |
| Q Extra-Territorial Organizations and Bodies | 1% |
| Other | 1% |
| 3. Where is your company located? | |
| Bulgaria | 2.1% |
| China | 27.1% |
| France | 3.2% |
| India | 6.2% |
| Indonesia | 1.9% |
| Italy | 4.4% |
| South Korea | 3.1% |
| Thailand | 8.2% |
| Turkey | 5.5% |
| Ukraine | 2.4% |
| United Kingdom | 3.2% |
| USA | 5.4% |
| Other | 27.2% |
| 4. Company size (number of employees, turnover): | |
| Employees: | |
| 1-50 | 65% |
| 50-500 | 29% |
| above 500 | 6% |
| Turnover (Million USD): | |
| Below 1 | 29% |
| 1-50 | 58% |
| above 50 | 13% |
| 5. How often do you browse the Internet? | |
| several times a day | 74% |
| once a day | 17% |
| once or twice a week | 6% |
| once or twice a month | 3% |
6.
Do you recommend some of the WebBusiness offers to your business partners?
|
|
| yes | 77% |
| no | 23% |
7.
How would you rate WebBusiness services on a 5 point scale? |
|
| 1. Excellent | 19% |
| 2. Good | 59% |
| 3. Adequate | 18.2% |
| 4. Poor | 3% |
| 5. Inadequate | 0.8% |
8.
Did you manage to make any deals through WebBusiness? |
|
| yes | 23% |
| no | 77% |
© Copyright 2006 - 2007 WebBusiness Üzletfejlesztési Zrt.



